The school gates open at 8.15 am.
| 1st bell rings at 8.30 | From | Until |
| 1st period | 8.30 | 9.15 |
| 2nd period | 9.15 | 10.00 |
| Break | 10.00 | 10.20 |
| 3rd period | 10.20 | 11.05 |
| 4th period | 11.05 | 11.50 |
| Break | 11.50 | 12.10 |
| 5th period | 12.10 | 12.55 |
| Break | 12.55 | 1.05 |
| 6th period | 1.05 | 1.50 |
| 7th period | 1.50 | 2.35 |
| Break | 2.35 | 2.45 |
| 8th period | 2.45 | 3.30 |
Lunch for P1 and P2 is scheduled every day from 12.55 to 1.50.
On Fridays, primary-school classes finish at 12.55.
| SURNAME | FIRST NAME | SPECIALTY | PROFESSIONAL EMAIL | |
| 1 | AMARIOTAKIS | Ioannis | Physical Education | amariope@sch.gr |
| 2 | ANTONIADI | Christina | Art | chrianto@sch.gr |
| 3 | BORDACCHINI | Ivan | Chemistry | ibordacchi@sch.gr |
| 4 | CULLEN | Paul | English | |
| 5 | DALIS | Christos | Physical Education | |
| 6 | DENIER | Pascale | French | pascdenier@sch.gr |
| 7 | DIMITRAKOPOULOU | Maria | Economics | mardimitra@sch.gr |
| 8 | DIMITRIADOU | Parthena | German | diparthena@sch.gr |
| 9 | DRAKAKI | Maria | Mathematics | madrak@sch.gr |
| 10 | DROSIA | Aikaterini | Religion | aikdrosia@sch.gr |
| 11 | FRAGKIADAKI | Chrysanthi | German | |
| 12 | GEORGELLI | Eleni | English | elenigew@sch.gr |
| 13 | GEORGOPOULOU | Efstratia | Biology (SEN) | |
| 14 | GHIRON | Anna | Italian | annaghiron@sch.gr |
| 15 | GIAKOUMAKI | Sevasti Nektaria | German | giakoum74@sch.gr |
| 16 | HARONITAKI | Maria | Mathematics (SEN) | |
| 17 | HATZAKI | Ioanna | ICT | |
| 18 | HERETAKI | Maria | ICT | mheretaki@sch.gr |
| 19 | IBANEZ LOPEZ | Karina | Spanish | kibanezlop@sch.gr |
| 20 | KARALI | Kanelina | Biology | kanelinak@sch.gr |
| 21 | KAROUZOU | Aikaterini | Greek (SEN) | |
| 22 | KOKOLAKIS | Nikolaos | Music | nikosmusic@sch.gr |
| 23 | KOSMADAKI | Eirini | Chemistry (SEN) | |
| 24 | KOVACEVIC | Biljana | English | bilkov@sch.gr |
| 25 | LEIVADARA | Athina Ioanna | Greek | aleivadar@sch.gr |
| 26 | MAKRAKI | Margarita | English | maggiemak@sch.gr |
| 27 | MANIADIS | Georgios | Mathematics | gmaniadis@sch.gr |
| 28 | MARGARITI | Eftychia | Greek (SEN) | |
| 29 | MAVROUDI | Kyriaki Kalliopi | English | kalliamavr@sch.gr |
| 30 | MOURTZANOU | Eleftheria | Physics | elmourtzan@sch.gr |
| 31 | NERANTZAKI | Vasiliki | Mathematics | nevasiliki@sch.gr |
| 32 | PAPADAKI | Fani | Greek | fapapadaki@sch.gr |
| 33 | PAPADAKI | Amalia | Art | amaliapapa@sch.gr |
| 34 | PAPADOPOULOU | Nikoleta Kalliopi | English | nicoletapa@sch.gr |
| 35 | PASPALAKI | Maria | Chemistry | mpaspalaki@sch.gr |
| 36 | POULEROU | Pinelopi | French | ppoulerou@sch.gr |
| 37 | POULORINI | Kalliopi | Greek | kpoulorini@sch.gr |
| 38 | SKOULOUDAKI | Kassiani | Biology | kskouloud@sch.gr |
| 39 | TSIKALAKI | Evangelia | Greek | etsikalak@sch.gr |
| 40 | TSIMBLAKAKI | Maria | Mathematics | mtsimplak@sch.gr |
| 41 | TZOULIADAKI | Maria | French | |
| 42 | VASILAKI DAMASKINOU | Eftychia Evangelia | French | vdeffi@sch.gr |
| 43 | ZACHARIADOU | Alexandra | German | alzacharia@sch.gr |
| Υπεύθυνοι/ες Τμημάτων / Class Teachers 2025-2026 | |
| Τμήμα / Class | Εκπαιδευτικός / Teacher |
| s1 EL | Παπαδάκη Φανή |
| s1 EN | DENIER Pascale |
| s2 EL | IBANEZ LOPEZ Karina |
| s2 EN | KOKOLAKIS Nikolaos |
| s3 EL | Κοβάτσεβιτς Μπιλιάνα |
| s3 EN | GEORGELLI Eleni |
| s4 EL | Πουλορίνη Καλλιόπη |
| s4 EN | SKOULOUDAKI Kassiani |
| s5 EL | Γιακουμάκη Σεβαστή Νεκταρία |
| s5 EN | MOURTZANOU Eleftheria |
| s6 EL | Μακράκη Μαργαρίτα |
| s6 EN | NERANTZAKI Vasiliki |
| s7 EL |
Καραλή Κανελίνα /
KARALI Kanelina |
| s7 EN | |
The written examinations will start at 10.00 or at 15.00. Please consult the timetable for details.
| Savathianon & A. Nioti 8 | |
| P.O. Box 2099 | |
| 71202 Heraklion | |
| Greece | |
| mail@sch-eur-education.ira.sch.gr | |
| +30 2810 301780 | |
| facebook.com/seeheraklion |